This page holds two Grammacks editions, each credited row by row to Grammacks & Jeff Joseph. Jeff Joseph is credited on every row, so treat them as joint releases rather than band-only albums.
Two jointly credited editions
Forever has 15 rows, opening with New Generation and including Come Go to Dominica. Grammacks (Remastered) has 12, opening with Ban mwen conseil (Remastered), and labels every title (Remastered). Both credit each row to Grammacks & Jeff Joseph. Neither artist holds these releases exclusively, and both performers stay attached to every row.
Compare titles across the two editions
Cauchemar is row seven on Forever, and Cauchemar (Remastered) is row two on Grammacks (Remastered). Forever lists Débat - débat, while the remastered edition lists Déba (Remastered). The provider dates are October 26, 2012 and November 18, 2008. Similar or matching titles do not establish identical recordings.
What this source selection covers
The selected US provider cohort contains 27 track appearances across two captured editions, none of them single-track editions. Additional provider listings for this artist are not included on this page. Another provider profile is held pending identity evidence. Repeated titles remain separate observations. Shared releases retain all displayed performers. Edition dates are not necessarily first-release dates. The lookup requested up to 200 collections. Physical releases, other territories and unlinked collaborations may be missing.
Captured music inventory
- Captured editions in selected cohort
- 2
- Track appearances in captured editions
- 27
Release editions
- Forever (opens in a new tab)
2012-10-26 (day precision; this storefront edition) · 15 tracks
- Grammacks (Remastered) (opens in a new tab)
2008-11-18 (day precision; this storefront edition) · 12 tracks
Songs across captured editions
27 release-track observations across 2 complete captured editions, including single-track releases. Repeated titles and appearances remain separate; this is not a count of unique recordings or standalone articles.
Each row preserves its source’s performer display. Collaborations and compilation appearances found through this catalog are not automatically recordings by Grammacks alone. Missing performer identity stays unresolved.
| Recording | Credited performer | Release edition | Edition date | Disc / track | Duration | Listen and source |
|---|---|---|---|---|---|---|
| New Generation | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 1 | 0:55 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| To Live a Disco | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 2 | 3:36 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| On veut pa caressé | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 3 | 6:17 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Africain Music | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 4 | 5:01 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Débat - débat | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 5 | 8:02 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| New Politik | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 6 | 4:16 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Cauchemar | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 7 | 6:40 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Roots Caraïbean Rock | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 8 | 4:32 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Soukoyan | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 9 | 4:57 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Soleil trop chaud | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 10 | 5:10 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Tout la passé bmw | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 11 | 4:02 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Jah Music | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 12 | 4:07 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Come Go to Dominica | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 13 | 3:07 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Nous ni reason | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 14 | 4:22 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Ça ce music | Grammacks & Jeff Joseph | Forever (opens in a new tab) | 2012-10-26 (day precision; this storefront edition) | 1 / 15 | 5:48 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Ban mwen conseil (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 1 | 5:18 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Cauchemar (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 2 | 2:48 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| La vie disco (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 3 | 3:15 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Roulé roulé (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 4 | 3:29 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Nou travaille (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 5 | 5:05 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Tiré ça la (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 6 | 4:02 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Pa dansez an bas coco sec (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 7 | 3:54 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Min en min têt en têt (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 8 | 7:10 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Nou ka joué (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 9 | 4:37 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Ou pa bon (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 10 | 5:01 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Ou piti (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 11 | 4:54 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
| Déba (Remastered) | Grammacks & Jeff Joseph | Grammacks (Remastered) (opens in a new tab) | 2008-11-18 (day precision; this storefront edition) | 1 / 12 | 6:14 | Open recording (opens in a new tab) · Edition source (opens in a new tab) |
What this catalog covers
US Apple public catalog: artist shelves plus documented iTunes lookup capped at 200, with publicly readable shelves when available
2 complete captured editions; 27 release-track observations. Repeated tracks across editions are not automatically treated as different recordings.
Coverage still being researched
- Catalogs may omit physical releases, unavailable territories, alternate artist IDs and unlinked collaborations.
- Store genre is retained separately from independently established cultural genre.
Source coverage and reconciliation
Enumeration cutoff: 2026-10-22T12:56:10.137518+00:00. This is a source collection date, not an article publication date.
- Unique candidates enumerated in this source inventory
- 2
- Complete captured editions included here
- 2
- Enumerated candidates still missing a complete captured tracklist
- 0
The provider lookup returned 2 rows with a requested limit of 200. The provider does not establish a complete worldwide catalog here. Collection status: response below documented limit no pagination exposed.
- Albums: 1 observed; declared total not supplied; no more link exposed.
- Compilations: 1 observed; declared total not supplied; no more link exposed.
Artist lookup and Appears On associations can include collaborations and compilations. Each track retains its own displayed performer credit. Physical releases, other storefronts and alternate artist identities may remain outside this inventory.
Sources and edition details
- https://music.apple.com/us/album/forever/1480238955 (opens in a new tab) · Catalog observed 2026-10-22
- https://music.apple.com/us/album/grammacks-remastered/1482144254 (opens in a new tab) · Catalog observed 2026-10-22
- https://itunes.apple.com/lookup?id=1480236908&entity=album&limit=200&country=US (opens in a new tab) · Catalog observed 2026-10-22
- https://music.apple.com/us/artist/grammacks/1480236908 (opens in a new tab) · Catalog observed 2026-10-22