Explore Encore: its complete 12-track sequence, displayed performer credits and edition-specific listening links.
Edition at a glance
- Edition title
- Encore
- Displayed artist credit
- Machel Montano
- Storefront
- us
- Listed edition date
- 2026-02-06
- Tracks in this edition
- 12
- Opening track
- Compromise
- Closing track
- Encore (Stage Mix)
- Rights notice supplied by the catalog
- ℗ 2026 Monk Music
Listen to this edition
Tracks and performer credits
| Disc / track | Recording | Credited performer | Duration | Listen |
|---|---|---|---|---|
| 1 / 1 | Compromise | Machel Montano & Tano | 3:01 | Open recording (opens in a new tab) |
| 1 / 2 | Tempa Wine | Machel Montano, Tempa & Travis World | 2:26 | Open recording (opens in a new tab) |
| 1 / 3 | Dey-O | Machel Montano & Travis World | 2:15 | Open recording (opens in a new tab) |
| 1 / 4 | Pull D Pin | Machel Montano, Skinny Fabulous, LIL NATTY & THUNDA | 2:26 | Open recording (opens in a new tab) |
| 1 / 5 | Bam Bam | Voice, Machel Montano & litleboy lsbeats767 | 2:52 | Open recording (opens in a new tab) |
| 1 / 6 | Dancing in the Streets | Mela Caribe, Machel Montano & DJ Private Ryan | 3:26 | Open recording (opens in a new tab) |
| 1 / 7 | Elevate | Machel Montano, Nailah Blackman, DJ Private Ryan & BadJohn Republic | 2:55 | Open recording (opens in a new tab) |
| 1 / 8 | Move Out D Way | Paris Coutain, Machel Montano & Travis World | 3:16 | Open recording (opens in a new tab) |
| 1 / 9 | Encore | Machel Montano | 4:17 | Open recording (opens in a new tab) |
| 1 / 10 | Carnival Birthday | Machel Montano & Super Blue | 3:25 | Open recording (opens in a new tab) |
| 1 / 11 | No Wayyy | Machel Montano | 3:30 | Open recording (opens in a new tab) |
| 1 / 12 | Encore (Stage Mix) | Machel Montano | 7:39 | Open recording (opens in a new tab) |
About the date and version
US provider edition date; not asserted first worldwide release. This date is not used as an article publication date. 12 tracks are listed in this captured edition. Earlier releases, writer credits, producer credits and recording versions remain unclaimed unless separately documented.
Sources and edition details
- https://music.apple.com/us/album/encore/1874434063 (opens in a new tab) · Catalog observed 2026-10-22